Below is a side by side comparison of the BMW R1250gs vs R1250gsa.
The differences are highlighted with Bold and Different!
If you are in the market to buy a BMW GS R1250 or upgrade from the 1200 model produced between 2013-2018, you will want to know the difference between the two. Till now there has been no way to compare side by side.
The two bikes a similar in many aspects but there are a few key differences in the following:
- Suspension hight
- Seat height (Adjustable)
- Weight
- Wheels
- Tank size
- Fairing design
- Standard Equipment
While test riding both R1250gs and R1250gsa versions, there was a noticeable difference in midrange power in the new 1250 engine compared to my 2014 R1200GSA with 90’000km on the clock. I wouldn’t say it was 100% worth an upgrade from the 1200 series, but if cash is not an issue then make room in your garage and pull the trigger.
The standard R1250GS is lighter and felt more responsive than the adventure version, far nicer to ride in a city environment and was more fun on the gravel. Go figure. If you are in the market, I’d recommend test riding both before committing.
The BMW R1250gs vs R1250gsa comparison below is taken directly from the official BMW Motorrad website for the 2019 models and updated every year.
Ridden a 1250? What were your thoughts on the bike? What were the biggest differences for you? Let me know in the comments below!
Difference | BMW R 1250 GSA | BMW R 1250 GS |
Engine | ||
Type | Air/liquid-cooled 4-stroke flat twin engine, double overhead camshaft, one balance shaft and variable engine timing system BMW ShiftCam | Air/liquid-cooled 4-stroke flat twin engine, double overhead camshaft, one balance shaft and variable engine timing system BMW ShiftCam. |
Bore x stroke | 102.5 mm x 76 mm | 102.5 mm x 76 mm |
Capacity | 1,254 cc | 1,254 cc |
Rated output | 136 hp (100 kW) at 7,750 rpm | 136 hp (100 kW) at 7,750 rpm |
Max. torque | 105 lb-ft (143 Nm) at 6,250 rpm | 105 lb-ft (143 Nm) at 6,250 rpm |
Compression ratio | 12.5 : 1 | 12.5 : 1 |
Mixture control / engine management | Electronic fuel injection with ride-by-wire throttle system | Electronic fuel injection with ride-by-wire throttle system |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-4 | Closed-loop 3-way catalytic converter, emission standard EU-4 |
Performance / fuel consumption | ||
Maximum speed | Over 125 mph | Over 125 mph |
Fuel consumption | 50 mpg (WMTC) | 50 mpg (WMTC) |
Fuel type | Premium Unleaded | Premium Unleaded |
Electrical system | ||
Alternator | Three-phase 510 W generator | Three-phase 510 W generator |
Battery | 12 V / 11.8 Ah, maintenance-free | 12 V / 11.8 Ah, maintenance-free |
Power transmission | ||
Clutch | Multiplate wet clutch, hydraulically operated | Multiplate wet clutch, hydraulically operated |
Gearbox | Constant-mesh 6-speed gearbox with helical cut gears | Constant-mesh 6-speed gearbox with helical cut gears |
Drive | Shaft drive | Shaft drive |
Chassis / brakes | ||
Frame | Two section frame, front – and bolted on rear frame, load bearing engine | Two section frame, front – and bolted on rear frame, load bearing engine |
Front wheel location / suspension | BMW Telelever, Ø 37 mm, central spring strut | BMW Telelever, Ø 37 mm, central spring strut |
Rear wheel location / suspension | Cast aluminum single-sided swing arm with BMW Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) via handwheel, rebound damping adjustable via handwheel | Cast aluminum single-sided swing arm with BMW Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) via handwheel, rebound damping adjustable via handwheel |
Different! Suspension travel front / rear | 8.3″ / 8.7″ (210 mm / 220 mm) | 7.5″ / 7.9″ (190 mm / 200 mm) |
Different! Wheelbase | 59.7″ (1,517 mm) | 60″ (1,525 mm) |
Different! Castor | 4.1″ (104 mm) | 3.9″ (99.6 mm) |
Different! Steering head angle | 63.7° | 64.5° |
Different! Wheels | Cross spoke wheels | Cast aluminum wheels |
Rim, front | 3.00 x 19″ | 3.00 x 19″ |
Rim, rear | 4.50 x 17″ | 4.50 x 17″ |
Tires, front | 120/70 R 19 | 120/70 R 19 |
Tires, rear | 170/60 R 17 | 170/60 R 17 |
Brake, front | Dual floating disc brakes, 4-piston fixed calipers, diameter 305 mm | Dual floating disc brakes, 4-piston fixed calipers, diameter 305 mm |
Brake, rear | Single disc brake, diameter 276 mm, dual-piston floating caliper | Single disc brake, diameter 276 mm, dual-piston floating caliper |
ABS | BMW Motorrad Integral ABS (part-integral, can be switched off) | BMW Motorrad Integral ABS (part-integral, can be switched off) |
Dimensions / weights | ||
Different! Length | 89.4″ (2,270 mm) | 86.9″ (2,207 mm) |
Different! Width (incl. mirrors) | 38.6″ (980 mm) | 37.5″ (953 mm) |
Different! Height (excl. mirrors) | 57.5″ (1,460 mm) | 56.3″ (1,430 mm) |
Different! Seat height, unladen weight | 35″/35.8″ | Standard Suspension: 33.5″/34.3″ Lowered Suspension: 31.5″/32.3″ |
Different! Inner leg curve, unladen weight | 76.8″/78.3″ | Standard Seat Height: 73.6″/75.2″ Lowered Seat Height: 68.9″/70.5″ |
Different! Unladen weight, road ready, fully fuelled | 591 lbs (268 kg) | 549 lbs (249 kg) |
Different! Permitted total weight | 1,069 lbs (485 kg) | 1,025 lbs (465 kg) |
Different! Payload (with standard equipment) | 479 lbs (217 kg) | 476 lbs (216 kg) |
Different! Usable tank volume | 7.9 gal (30 L) | 5.3 gal (20 L) |
Reserve | Approx. 1 gal (4 L) | Approx. 1 gal (4 L) |
Different! STANDARD EQUIPMENT | 2 Ride Modes (Rain/Road) ABS (Disengageable) Adjustable Windshield Aluminum Fuel Tank ASC (Automatic Stability Control) Center Stand Connectivity with TFT Display Cross-Spoke Wheels Dynamic Brake Control Engine Skid Plate Hand Protection Height Adjustable Rider Seat Hill Start Control Horseshoe Style “Horizontal Y” Headlight Element LED Headlight LED Tail Light Longitudinally Adjustable Passenger Seat On-Board Computer Pro Power Socket Removable Passenger Foot Pegs ShiftCam (Variable Camshaft Control) Steering Damper Storage Compartment Toolkit Wide Foot Rests | 2 Ride Modes (Rain/Road) ABS (Disengageable) Adjustable Windshield ASC (Automatic Stability Control) Cast Aluminum Wheels Center Stand Connectivity with TFT Display Engine Skid Plate Height Adjustable Rider Seat Hill Start Control LED Headlight Style Element LED Headlight LED Tail Light Longitudinally Adjustable Passenger Seat On-Board Computer Pro Power Socket Removable Passenger Foot Pegs ShiftCam (Variable Camshaft Control) Steering Damper Toolkit |
Download official datasheet for the BMW R1250 GSA (PDF) | Download official datasheet for the BMW R1250 GS (PDF) |
All data taken for this BMW R1250gs vs R1250gsa comparison was sourced from BMW’s Motorradofficial website
Rider, designer, and hustler. Adventurer and vagabond. Beer connoisseur. Conqueror of Africa, a survivor of bandits and anti-malaria crusader. I have been on the road for 15 years, traveling to far-flung lands on bike, horse or backpacking. Today, running a number of online ventures in the motorcycle industry. – Currently, Traveling in Asia.